Availability
Park Springs is currently offering brand new Atlanta senior homes. Check out our available inventory below. Click on the floorplan name to view the plan layout.
Find out how easy it is to make a move to Park Springs - contact us today!
Golf View Villas
| Unit | Floorplan | Entry Fee | Monthly Fee* | Status | ||
| 50% Return of Capital | 90% Return of Capital | No Refund Plan | ||||
| 9221 | Dogwood | $147,750 | $197,000 | $118,200 | $2,204 | Sold |
| 9241 | Dogwood | $155,200 | $206,900 | $124,100 | $2,204 | Sold |
| 9345 | Magnolia | $223,500 | $298,000 | $178,800 | $2,713 | Available |
| 9325 | Magnolia | $213,525 | $284,700 | $170,820 | $2,713 | Available |
| 9234 | Magnolia | $213,500 | $284,700 | $170,820 | $2,713 | Available |
| 9223 | Holly | $268,425 | $357,900 | $214,740 | $2,968 | Available |
| 9233 | Holly | $268,425 | $357,900 | $214,740 | $2,968 | Available |
| 9243 | Holly | $280,950 | $374,600 | $224,760 | $2,968 | Available |
| 9142 | Holly | $263,400 | $351,200 | $210,720 | $2,968 | Sold |
| 9226 | Holly | $268,425 | $357,900 | $214,740 | $2,968 | Available |
| 9336 | Holly | $268,425 | $357,900 | $214,740 | $2,968 | Available |
| 9333 | Holly | $268,425 | $357,900 | $214,740 | $2,968 | Available |
| 9326 | Holly | $268,425 | $357,900 | $214,740 | $2,968 | Available |
| 9132 | Holly | $250,900 | $334,500 | $200,700 | $2,968 | Available |
| 9217 | Maple | $273,700 | $364,900 | $218,940 | $3,083 | Available |
| 9247 | Maple | $287,325 | $383,100 | $229,860 | $3,083 | Available |
| 9445 | Hazel | $336,300 | $448,400 | $269,040 | $3,228 | Reserved |
| 9415 | Hazel | $320,300 | $427,000 | $256,200 | $3,228 | Available |
Mountain View Cottage
| Unit | Floorplan | Entry Fee | Monthly Fee* | Status | ||
| 50% Return of Capital | 90% Return of Capital | No Refund Plan | ||||
| 1579 | Blue Ridge | $228,600 | $304,800 | $182,800 | $2,865 | Available |
| 1583 | Blue Ridge | $228,600 | $304,800 | $182,800 | $2,865 | Reserved |
| 6655 | Blue Ridge | $237,600 | $316,800 | $190,080 | $2,898 | Sold |
| 6663 | Blue Ridge | $237,600 | $316,800 | $190,080 | $2,898 | Sold |
| 6601 | Brasstown | $263,400 | $351,200 | $210,720 | $2,988 | Sold |
Overlook Villas
| Unit | Floorplan | Entry Fee | Monthly Fee* | Status | ||
| 50% Return of Capital | 90% Return of Capital | No Refund Plan | ||||
| 5302 | Piedmont | NA | $361,400 | NA | $2,968 | Available |
| 5106 | National | NA | $494,200 | NA | $3,740 | Available |
Park View Villas
| Unit | Floorplan | Entry Fee | Monthly Fee* | Status | ||
| 50% Return of Capital | 90% Return of Capital | No Refund Plan | ||||
| 3104 | Cohutta | $155,100 | $206,700 | NA | $2,355 | Available |
| 2413 | Cohutta | $169,575 | $226,100 | NA | $2,388 | Reserved |
| 1405 | Cohutta | $162,150 | $216,200 | NA | $2,388 | Available |
| 2313 | Cohutta | NA | $216,200 | NA | $2,388 | Available |
| 3010 | Sapelo | NA | $308,600 | NA | $2,850 | Sold |
| 3310 | Sapelo | $238,500 | $318,100 | NA | $2,850 | Available |
| 3207 | Tallulah | $263,850 | $351,800 | NA | $3,004 | Available |
| 1108 | Tallulah | NA | $387,000 | NA | $3,004 | Available |
| 1308 | Tallulah | $290,300 | $387,000 | NA | $3,004 | Available |
| 1307 | Tallulah | NA | $361,300 | NA | $3,036 | Sold |
| 3112 | Savannah | $332,100 | $442,800 | NA | $3,581 | Sold |
Golf View Homes
| Unit | Floorplan | Entry Fee | Monthly Fee* | Status | ||
| 50% Return of Capital | 90% Return of Capital | No Refund Plan | ||||
| 1463 | B2-Chatuge | NA | $484,500 | NA | $3,234 | Sold |
| 1447 | Juliette | $381,765 | $509,020 | NA | $3,419 | Reserved |
| 1435 | Sinclair | $362,925 | $483,900 | NA | $3,419 | Available |
*For couples there is an additional monthly fee of $1,149.
**Monthly fees are subject to change.










