Availability
Park Springs is currently offering brand new Atlanta senior homes. Check out our available inventory below. Click on the floorplan name to view the plan layout.
Find out how easy it is to make a move to Park Springs - contact us today!
Golf View Homes
| Unit | Floorplan | Entry Fee 50% Return of Capital | Entry Fee 90% Return of Capital | Monthly Fee* | Status |
| 1463 | Chatuge | NA | $484,500 | $3,055 | Available |
Golf View Villas
| Unit | Floorplan | Entry Fee 50% Return of Capital | Entry Fee 90% Return of Capital | Monthly Fee* | Status |
| 9214 | Magnolia | NA | $284,700 | $2,563 | Reserved |
| 9234 | Magnolia | NA | $284,700 | $2,563 | Sold |
| 9324 | Magnolia | $214,200 | $284,700 | $2,563 | Sold |
| 9325 | Magnolia | $214,200 | $284,700 | $2,563 | Available |
| 9334 | Magnolia | $214,200 | $284,700 | $2,563 | Reserved |
| 9223 | Holly | $269,300 | $357,900 | $2,803 | Available |
| 9236 | Holly | $269,300 | $357,900 | $2,803 | Available |
| 9243 | Holly | $281,900 | $374,600 | $2,803 | Available |
| 9442 | Holly | $264,300 | $351,200 | $2,803 | Sold |
| 9217 | Maple | $274,600 | $364,900 | $2,912 | Available |
| 9227 | Maple | $274,600 | $364,900 | $2,912 | Sold |
| 9247 | Maple | $288,300 | $383,100 | $2,912 | Available |
| 9135 | Hazel | NA | $397,800 | $3,049 | Sold |
| 9445 | Hazel | NA | $448,400 | $3,055 | Available |
| 9111 | Hazel | NA | $427,000 | $3,094 | Sold |
Mountain View Cottage
| Unit | Floorplan | Entry Fee 50% Return of Capital | Entry Fee 90% Return of Capital | Monthly Fee* | Status |
| 1579 | Blue Ridge | NA | $316,800 | $2,737 | Available |
| 6655 | Blue Ridge | NA | $316,800 | $2,737 | Available |
| 6663 | Blue Ridge | NA | $316,800 | $2,737 | Available |
| 6601 | Brasstown | $264,200 | $351,200 | $2,822 | Available |
Overlook Villas
| Unit | Floorplan | Entry Fee 50% Return of Capital | Entry Fee 90% Return of Capital | Monthly Fee* | Status |
| 4304 | Piedmont | NA | $361,400 | $2,803 | Available |
| 5105 | Piedmont | NA | $361,400 | $2,803 | Available |
| 5106 | National | NA | $494,200 | $3,533 | Available |
Park View Villas
| Unit | Floorplan | Entry Fee 50% Return of Capital | Entry Fee 90% Return of Capital | Monthly Fee* | Status |
| 1108 | Tallulah | NA | $387,000 | $2,868 | Available |
| 1307 | Tallulah | $271,840 | $361,300 | $2,868 | Sold |
| 3112 | Savannah | $333,100 | $442,800 | $3,382 | Available |
*For couples there is an additional monthly fee of $1,085.
**Monthly fees are subject to change.







